* the price for the smaller presentations of ALBUREX 5 AU and ALBUREX 20 AU is higher than the larger presentations for these products
# price not disclosed
The National Blood Agreement describes how health ministers determine which products are available and funded under the national blood arrangements. Funding for these products and services comes:
We are responsible for procuring the products that health ministers agree to make available. We include these products in the National Product Price List (below).
We then forward this list to health ministers for approval as part of the National Supply Plan and Budget.
Some blood products have Therapeutic Goods Administration(Opens in a new tab/window) approval, but do not appear on our National Product Price List.
You may be able to buy these products directly from the supplier. However, the National Blood Agreement does not cover funding for them. This means you must arrange separate payment for them.
Changes and additions to the products available under the national blood arrangements are subject to an approval process.
The NBA uses a multi-criteria analysis framework to assess any proposed changes to publicly funded products or services. We may also refer proposed changes to the Medical Services Advisory Committee (MSAC)(Opens in a new tab/window) for further assessment.
Recent changes are advised in News and updates.
Any changes or additions to publicly funded products or services can be proposed by:
You will need to provide evidence to support your proposal. This should include an evidence-based evaluation of the product or service you nominate.
For more information:
Recent changes or additions are advised in News and updates.
Table 1: Plasma and recombinant products at 1 July 2024
Product Type | Name | Presentation | Supplier | Price |
---|---|---|---|---|
Albumin | Albumex | 20% 10ml | CSL Behring | $18.91 |
Albumin | Albumex | 20% 20g/100ml | CSL Behring | $74.56 |
Albumin | Albumex | 4% 2g/50ml | CSL Behring | $18.91 |
Albumin | Albumex | 4% 20g/500ml | CSL Behring | $74.56 |
Albumin | ALBUREX 20 AU | 10g/50ml | CSL Behring | $94.55 * |
Albumin | ALBUREX 20 AU | 20g/100ml | CSL Behring | $74.56 |
Albumin | ALBUREX 5 AU | 25g/500ml | CSL Behring | $93.21 |
Albumin | ALBUREX 5 AU | 12.5g/250ml | CSL Behring | $118.18 |
Antithrombin III concentrate (plasma derived - domestic) | Thrombotrol | 1000 IU | CSL Behring | $1,715.77 |
CMV immunoglobulin (plasma derived - domestic) | CMV Immunoglobulin | 1.5 million units | CSL Behring | $1,467.13 |
Emicizumab (bi-functional monoclonal antibody) | Hemlibra | 30mg/1ml | Roche | # |
Emicizumab (bi-functional monoclonal antibody) | Hemlibra | 60mg/0.4ml | Roche | # |
Emicizumab (bi-functional monoclonal antibody) | Hemlibra | 105mg/0.7ml | Roche | # |
Emicizumab (bi-functional monoclonal antibody) | Hemlibra | 150mg/1ml | Roche | # |
Factor IX (Plasma derived - domestic) | MonoFIX | 1000 IU | CSL Behring | $1,064.04 |
Factor IX (recombinant - imported) | ALPROLIX | 250 IU | Sanofi-Aventis | # |
Factor IX (recombinant - imported) | ALPROLIX | 500 IU | Sanofi-Aventis | # |
Factor IX (recombinant - imported) | ALPROLIX | 1000 IU | Sanofi-Aventis | # |
Factor IX (recombinant - imported) | ALPROLIX | 2000 IU | Sanofi-Aventis | # |
Factor IX (recombinant - imported) | ALPROLIX | 3000 IU | Sanofi-Aventis | # |
Factor IX (recombinant - imported) | ALPROLIX | 4000 IU | Sanofi-Aventis | # |
Factor IX (recombinant - imported) | BeneFIX | 250 IU | Pfizer Australia | # |
Factor IX (recombinant - imported) | BeneFIX | 500 IU | Pfizer Australia | # |
Factor IX (recombinant - imported) | BeneFIX | 1000 IU | Pfizer Australia | # |
Factor IX (recombinant - imported) | BeneFIX | 2000 IU | Pfizer Australia | # |
Factor IX (recombinant - imported) | BeneFIX | 3000 IU | Pfizer Australia | # |
Factor VIIa (recombinant - imported) | NovoSeven | 2mg | Novo-Nordisk Pharmaceuticals | $2,500.00 |
Factor VIIa (recombinant - imported) | NovoSeven | 5mg | Novo-Nordisk Pharmaceuticals | $6,250.00 |
Factor VIIa (recombinant - imported) | NovoSeven | 8mg | Novo-Nordisk Pharmaceuticals | $10,000.00 |
Factor VIIa (recombinant - imported) | NovoSeven | 1mg | Novo-Nordisk Pharmaceuticals | $1,250.00 |
Factor VIII (plasma derived - domestic) | Biostate | 250 IU | CSL Behring | $266.00 |
Factor VIII (plasma derived - domestic) | Biostate | 500 IU | CSL Behring | $532.03 |
Factor VIII (plasma derived - domestic) | Biostate | 1000 IU | CSL Behring | $1,064.04 |
Factor VIII (recombinant - imported) | ADYNOVATE | 500 IU | Takeda Pharmaceuticals Australia | # |
Factor VIII (recombinant - imported) | ADYNOVATE | 1000 IU | Takeda Pharmaceuticals Australia | # |
Factor VIII (recombinant - imported) | ADYNOVATE | 1500 IU | Takeda Pharmaceuticals Australia | # |
Factor VIII (recombinant - imported) | ADYNOVATE | 2000 IU | Takeda Pharmaceuticals Australia | # |
Factor VIII (recombinant - imported) | ADYNOVATE | 3000 IU | Takeda Pharmaceuticals Australia | # |
Factor VIII (recombinant - imported) | ADYNOVATE | 250 IU | Takeda Pharmaceuticals Australia | # |
Factor VIII (recombinant - imported) | ELOCTATE | 2000 IU | Sanofi-Aventis | # |
Factor VIII (recombinant - imported) | ELOCTATE | 3000 IU | Sanofi-Aventis | # |
Factor VIII (recombinant - imported) | ELOCTATE | 250 IU | Sanofi-Aventis | # |
Factor VIII (recombinant - imported) | ELOCTATE | 500 IU | Sanofi-Aventis | # |
Factor VIII (recombinant - imported) | ELOCTATE | 1000 IU | Sanofi-Aventis | # |
Factor VIII (recombinant - imported) | Xyntha | 2000 IU | Pfizer Australia | # |
Factor VIII (recombinant - imported) | Xyntha | 3000 IU | Pfizer Australia | # |
Factor VIII (recombinant - imported) | Xyntha | 250 IU | Pfizer Australia | # |
Factor VIII (recombinant - imported) | Xyntha | 500 IU | Pfizer Australia | # |
Factor VIII (recombinant - imported) | Xyntha | 1000 IU | Pfizer Australia | # |
Factor VIII (recombinant – imported). | ADVATE | 1500 IU | Takeda Pharmaceuticals Australia | # |
Factor VIII (recombinant – imported). | ADVATE | 2000 IU | Takeda Pharmaceuticals Australia | # |
Factor VIII (recombinant – imported). | ADVATE | 3000 IU | Takeda Pharmaceuticals Australia | # |
Factor VIII (recombinant – imported). | ADVATE | 250 IU | Takeda Pharmaceuticals Australia | # |
Factor VIII (recombinant – imported). | ADVATE | 500 IU | Takeda Pharmaceuticals Australia | # |
Factor VIII (recombinant – imported). | ADVATE | 1000 IU | Takeda Pharmaceuticals Australia | # |
Factor VIII Activated Prothrombin Complex Concentrate APCC) (plasma derived - imported) | FEIBA | 500 U | Takeda Pharmaceuticals Australia | $1,140.00 |
Factor VIII Activated Prothrombin Complex Concentrate APCC) (plasma derived - imported) | FEIBA | 2500 U | Takeda Pharmaceuticals Australia | $5,700.00 |
Factor XI (plasma derived - imported) | Factor XI | 1 IU | CSL Behring | $16.56 |
Factor XIII (plasma derived - imported) | Fibrogammin | 1250 IU | CSL Behring | $1,131.04 |
Factor XIII (plasma derived - imported) | Fibrogammin | 250 IU | CSL Behring | $226.21 |
Factor XIII (recombinant - imported) | NovoThirteen | 2500 IU | Novo-Nordisk Pharmaceuticals | $30,000.00 |
Fibrinogen concentrate (plasma derived - imported) | RiaSTAP | 1g | CSL Behring | $911.24 |
Hepatitis B immunoglobulin (plasma derived - domestic) | Hepatitis B Immunoglobulin | 400 IU (5ml) | CSL Behring | $122.78 |
Hepatitis B immunoglobulin (plasma derived - domestic) | Hepatitis B Immunoglobulin | 100 IU (2ml) | CSL Behring | $53.63 |
Human C1 esterase inhibitor concentrate (plasma derived – imported) | Berinert IV | 500 IU | CSL Behring | # |
Human C1 esterase inhibitor concentrate (plasma derived – imported) | Berinert IV | 1500 IU | CSL Behring | # |
Human C1 esterase inhibitor concentrate (plasma derived – imported) | Berinert SC | 2000 IU | CSL Behring | # |
Human C1 esterase inhibitor concentrate (plasma derived – imported) | Berinert SC | 3000 IU | CSL Behring | # |
Human prothrombin complex (plasma derived - domestic) | Prothrombinex | 500 IU | CSL Behring | $339.19 |
Human prothrombin complex (plasma derived - imported) | BERIPLEX P/N | 500IU | CSL Behring | $339.19 |
Intravenous immunoglobulin (IVIg) (plasma derived – domestic) | Intragam 10 | 10g/100ml | CSL Behring | $618.60 |
Intravenous immunoglobulin (IVIg) (plasma derived – domestic) | Intragam 10 | 20g/200ml | CSL Behring | $1,237.21 |
Intravenous immunoglobulin (IVIg) (plasma derived – domestic) | Intragam 10 | 2.5g/25ml | CSL Behring | $154.65 |
Intravenous immunoglobulin (IVIg) (plasma derived – domestic) | PRIVIGEN AU | 5g/50mL | CSL Behring | $309.30 |
Intravenous immunoglobulin (IVIg) (plasma derived – domestic) | PRIVIGEN AU | 10g/100mL | CSL Behring | $618.60 |
Intravenous immunoglobulin (IVIg) (plasma derived – domestic) | PRIVIGEN AU | 20g/200ml | CSL Behring | $1,237.21 |
IVIg (plasma derived - imported) | Flebogamma 10% DIF | 10g/100ml | Grifols Australia | # |
IVIg (plasma derived - imported) | Flebogamma 10% DIF | 20g/200ml | Grifols Australia | # |
IVIg (plasma derived - imported) | Flebogamma 10% DIF | 5g/50ml | Grifols Australia | # |
IVIg (plasma derived - imported) | Flebogamma 5% DIF | 20g/400ml | Grifols Australia | # |
IVIg (plasma derived - imported) | Flebogamma 5% DIF | 2.5g/50ml | Grifols Australia | # |
IVIg (plasma derived - imported) | Flebogamma 5% DIF | 5g/100ml | Grifols Australia | # |
IVIg (plasma derived - imported) | Flebogamma 5% DIF | 10g/200ml | Grifols Australia | # |
IVIg (plasma derived - imported) | Gamunex 10% | 5g/50ml | Grifols Australia | # |
IVIg (plasma derived - imported) | Gamunex 10% | 10g/100ml | Grifols Australia | # |
IVIg (plasma derived - imported) | Gamunex 10% | 20g/200ml | Grifols Australia | # |
IVIg (plasma derived - imported) | Gamunex 10% | 40/400ml | Grifols Australia | # |
IVIg (plasma derived - imported) | Kiovig 10% | 5g/50mL | Takeda Pharmaceuticals Australia | # |
IVIg (plasma derived - imported) | Kiovig 10% | 10g/100ml | Takeda Pharmaceuticals Australia | # |
IVIg (plasma derived - imported) | Kiovig 10% | 20g/200ml | Takeda Pharmaceuticals Australia | # |
IVIg (plasma derived - imported) | Kiovig 10% | 30g/300ml | Takeda Pharmaceuticals Australia | # |
IVIg (plasma derived - imported) | Octagam 10% | 5g/50mL | Octapharma Australia | # |
IVIg (plasma derived - imported) | Octagam 10% | 10g/100ml | Octapharma Australia | # |
IVIg (plasma derived - imported) | Octagam 10% | 20g/200ml | Octapharma Australia | # |
IVIg (plasma derived - imported) | Privigen | 5g/50ml | CSL Behring | # |
IVIg (plasma derived - imported) | Privigen | 10g/100ml | CSL Behring | # |
IVIg (plasma derived - imported) | Privigen | 20g/200ml | CSL Behring | # |
IVIg (plasma derived - imported) | Privigen | 40/400ml | CSL Behring | # |
Normal immunoglobulin (NIg) (plasma derived - domestic) | Normal Immunoglobulin | 2ml (0.32g) | CSL Behring | $38.60 |
Normal immunoglobulin (NIg) (plasma derived - domestic) | Normal Immunoglobulin | 5ml (0.80g) | CSL Behring | $63.28 |
Protein C concentrate (plasma derived - imported) | Ceprotin | 500 IU | Takeda Pharmaceuticals Australia | $1,245.00 |
Protein C concentrate (plasma derived - imported) | Ceprotin | 1000 IU | Takeda Pharmaceuticals Australia | $2,490.00 |
RhD immunoglobulin (Glycine Formulation) (plasma derived - domestic) | RhD Immunoglobulin | 250 IU | CSL Behring | $36.32 |
RhD immunoglobulin (Glycine Formulation) (plasma derived - domestic) | RhD Immunoglobulin | 625 IU | CSL Behring | $90.77 |
RhD immunoglobulin (Glycine Formulation) (plasma derived - imported) | Rhophylac | 1500 IU | CSL Behring | $476.84 |
SCIg (plasma derived - domestic) | Evogam | 16% 0.8g/5ml | CSL Behring | $49.49 |
SCIg (plasma derived - domestic) | Evogam | 16% 3.2g/20ml | CSL Behring | $197.95 |
SCIg (plasma derived - domestic) | HIZENTRA AU | 20% 5ml | CSL Behring | $61.86 |
SCIg (plasma derived - domestic) | HIZENTRA AU | 20% 20ml | CSL Behring | $247.44 |
SCIg (plasma derived - imported) | CUVITRU 20% | 1g/5ml | Takeda Pharmaceuticals Australia | # |
SCIg (plasma derived - imported) | CUVITRU 20% | 2g/10ml | Takeda Pharmaceuticals Australia | # |
SCIg (plasma derived - imported) | CUVITRU 20% | 4g/20ml | Takeda Pharmaceuticals Australia | # |
SCIg (plasma derived - imported) | CUVITRU 20% | 8g/40ml | Takeda Pharmaceuticals Australia | # |
SCIg (plasma derived - imported) | Hizentra | 1g/5ml | CSL Behring | # |
SCIg (plasma derived - imported) | Hizentra | 2g/10ml | CSL Behring | # |
SCIg (plasma derived - imported) | Hizentra | 4g/20ml | CSL Behring | # |
SCIg (plasma derived - imported) | Hizentra | 10g/50ml | CSL Behring | # |
SCIg (plasma derived - imported) | Xembify 20% | 1g/5ml | Grifols Australia | # |
SCIg (plasma derived - imported) | Xembify 20% | 2g/10ml | Grifols Australia | # |
SCIg (plasma derived - imported) | Xembify 20% | 4g/20ml | Grifols Australia | # |
SCIg (plasma derived - imported) | Xembify 20% | 10g/50ml | Grifols Australia | # |
Tetanus immunoglobulin (plasma derived - domestic) | Tetanus Immunoglobulin | 250 IU | CSL Behring | $53.02 |
Tetanus immunoglobulin (plasma derived - domestic) | Tetanus Immunoglobulin | 4000 IU | CSL Behring | $848.08 |
Zoster immunoglobulin (plasma derived - domestic) | Zoster Immunoglobulin | 200 IU | CSL Behring | $336.25 |
* the price for the smaller presentations of ALBUREX 5 AU and ALBUREX 20 AU is higher than the larger presentations for these products
# price not disclosed
Table 2: Fresh product prices at 1 July 2024
Product Type | Name | Presentation | Supplier | Price |
---|---|---|---|---|
Clinical fresh frozen plasma (FFP) | Apheresis clinical FFP | 295ml +/-10% | Australian Red Cross Lifeblood | $225.19 |
Clinical fresh frozen plasma (FFP) | WB clinical FFP | 295ml+/-10% | Australian Red Cross Lifeblood | $159.21 |
Clinical fresh frozen plasma (FFP) | WB paediatric clinical FFP (set of 4) | 74ml+/-10% | Australian Red Cross Lifeblood | $186.00 |
Cryo-depleted plasma | Apheresis cryo-depleted plasma | 500ml | Australian Red Cross Lifeblood | $326.41 |
Cryo-depleted plasma | WB cryo-depleted plasma | 165ml | Australian Red Cross Lifeblood | $158.44 |
Cryoprecipitate | Apheresis cryoprecipitate | 60ml+/-10% | Australian Red Cross Lifeblood | $349.14 |
Cryoprecipitate | WB cryoprecipitate | 30-40ml | Australian Red Cross Lifeblood | $170.33 |
Other products | Autologous donation | NA | Australian Red Cross Lifeblood | $393.11 |
Other products | Serum eye drops | Single Collection | Australian Red Cross Lifeblood | $229.82 |
Other products | Therapeutic Venesections for WB for Discard | N/A – collection discarded | Australian Red Cross Lifeblood | $545.46 |
Plasma for Fractionation | Plasma for Fractionation | Presentation size NA, but costed per kg | Australian Red Cross Lifeblood | $363.06 |
Platelets | Apheresis platelet leucodepleted | 100-400ml | Australian Red Cross Lifeblood | $554.85 |
Platelets | Paediatric apheresis platelet leucodepleted (set of 3) | 40-60ml | Australian Red Cross Lifeblood | $716.25 |
Platelets | WB platelet pool leucodepleted | >160ml 2 | Australian Red Cross Lifeblood | $255.68 |
Red blood cells | WB paediatric red cells leucodepleted (Set of 4) | 25-100ml 2 | Australian Red Cross Lifeblood | $456.32 |
Red blood cells | WB washed red cells leucodepleted | >130ml 2 | Australian Red Cross Lifeblood | $445.74 |
Red blood cells | Whole blood (WB) red cells leucodepleted | >200ml 2 | Australian Red Cross Lifeblood | $370.07 |
1 The price does not include the starting plasma provided to CSL Behring by the Australian Red Cross Lifeblood.
2 Lifeblood's Blood Component Information, 2023 specifies the presentation volume for a typical unit content.
3 Plasma for Fractionation is supplied to CSL Behring for manufacturing plasma-derived products.
To learn more about the multi-factor analysis framework the MSAC uses to assess changes, email ProductReview@blood.gov.au.
If you have a general query about blood product pricing in Australia, please contact us.
Last updated: 27 Mar 2024